000 | 01511nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c1417 _d1417 |
||
001 | 1062 | ||
003 | BR-BrITL | ||
005 | 20210301111552.0 | ||
008 | 180509s2012 bl b 000 0 por d | ||
040 |
_aBT-ITL _bpor |
||
080 |
_a625.7 _x(81) |
||
090 |
_dCNT _a625.7(81) _bC748pr |
||
110 | 3 |
_aConfederação Nacional do Transporte _912 _g(CNT) |
|
242 | 1 |
_aProjetos prioritários de duplicação de rodovias : _bpropostas de solução / _cConfederação Nacional do Transporte (CNT). |
|
245 | 1 | 0 |
_aPriority projects for highway duplication : _bproposed solutions / _cConfederação Nacional do Transporte (CNT). |
260 |
_aBrasília : _bCNT, _c2012. |
||
300 |
_a92 p. : _bmapas |
||
505 | 2 | _aBR-262 ES -- BR-163/BR-354 MT -- BR-040 DF/GO/MG -- BR-101 BA -- BR-116 BA -- BR-153 MG -- BR-163/BR-364 MT -- BR-101 AL -- BR-381 MG -- BR-262 MG -- BR-116 MG -- BR-101 SE -- BR-381 MG Belo Horizonte Beltway -- BR-020 GO -- BR-070 GO/MT -- BR-101 RJ/SP -- BR-116 CE/PE -- BR-153 PR -- BR-153 RS -- BR-163 MS/PR -- BR-242 BA -- BR-304 RN -- BR-330 BA -- BR-415 BA -- BR-470 SC -- BR-285 e BR-472 RS -- BR-153 SC -- Datasheet. | |
520 | 3 | _aCNT observing its institutional role of promoting the development of transportation in the country, prepared this study which consist of pre-projects analyses of the feasibility for the duplication of highways. The main objective is to improve the transportation sector in terms of Brazilian roadways infrastruture. CNT's proposal is based on the application of PPPs (Public-Private Partnerships) to provide for the pressing need for improved road corridors considering the lack of federal funds to keep the country's highways in good conditions, while taking into account the call for road expansions to provide for a growing demand. | |
524 | _aCONFEDERAÇÃO NACIONAL DO TRANSPORTE. Priority projects for highway duplication: proposed solutions. Brasília: CNT, 2012. | ||
650 | 4 |
_9120 _aConcessão de rodovias |
|
650 | 4 |
_aRodovias _zBrasil _910 |
|
650 | 4 |
_aTransporte rodoviário _921 |
|
650 | 4 |
_aTransporte _xdesenvolvimento econômico _98 |
|
942 |
_2CDU _cLIVRO |