000 | 01435nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c91 _d91 |
||
001 | 122 | ||
003 | BR-BrITL | ||
005 | 20180817083152.0 | ||
008 | 180509s2004 xxu 000 0 eng d | ||
020 | _a0131424718 | ||
040 |
_aBT-ITL _bpor |
||
080 | _a625.7 | ||
090 |
_a625.7 _bR718t _c3. ed. |
||
100 | 1 |
_91186 _aRoess, Roger P. |
|
245 | 1 | 0 |
_aTraffic engineering / _cRoger P. Roess, Elena S. Prassas, William R. McShane. |
250 | _a3. ed. | ||
260 |
_aNew Jersey : _bPrentice Hall, _c2004. |
||
300 | _a786 p. | ||
505 | 2 | _aIntroduction to traffic engineering -- Road user and vehicle characteristics -- Roadways and their geometric characteristics -- Introduction to traffic control devices -- Traffic stream characteristics -- Intelligent transportation systems -- Statistical applications in traffic engineering -- Volume studies and characteristics -- Speed, travel time, and delay studies -- Accidents: studies, statistics and programs -- Weaving, merging, and diverging movements on freeways and multilane highways -- Applications to urban and suburban street systems -- Basic principles of intersection signalization -- Elements of intersection design and layout -- Actuated signal control and detection -- Analysis of signalized intersections -- Analysis of arterial performance -- Traffic planning and operations for urban street networks. | |
524 | _aROESS, Roger P.; PRASSAS, Elena S.; MCSHANE, William R. Traffic engineering. 3th. ed. New Jersey: Prentice Hall, 2004. | ||
650 | 4 |
_aEngenharia de tráfego _9221 |
|
650 | 4 |
_aRodovias _910 |
|
650 | 4 |
_aSinalização _9522 _xtrânsito |
|
650 | 4 |
_aTransporte _98 |
|
700 | 1 |
_91143 _aPrassas, Elena S. |
|
700 | 1 |
_91030 _aMcShane, William R. |
|
942 |
_2CDU _cLIVRO |